TYPE. | Channel | ESD | BVDS(min) | ID(A)[25℃] |
VGS(th) (V)[Min.] |
VGS(th) (V)[Typ.] |
VGS(th) (V)[Max.] |
RDS(ON) (Typ.mΩ)[10V] |
RDS(ON) (Typ.mΩ)[4.5V] |
RDS(ON) (Typ.mΩ)[2.5V] |
Ciss(pF) | Qgt(nC) | Package | Specific |
RS2N60M | N-ch | 600 | 2 | 3.7 Ω | TO-251 | |||||||||
RS2N60MD | N-ch | 600 | 2 | 3.7 Ω | TO-251 | |||||||||
RS2N60D | N-ch | 600 | 2 | 3.7 Ω | TO-252 | |||||||||
RS2N60F | N-ch | 600 | 2 | 3.7 Ω | TO-220F | |||||||||
RS2N65M | N-ch | 650 | 2 | 4.1 Ω | TO-251 | |||||||||
RS2N65MD | N-ch | 650 | 2 | 4.1 Ω | TO-251 | |||||||||
RS2N65F | N-ch | 650 | 2 | 4.1 Ω | TO-220F | |||||||||
RS4N60M | N-ch | 600 | 4 | 2 Ω | TO-251 | |||||||||
RS4N60MD | N-ch | 600 | 4 | 2 Ω | TO-251 | |||||||||
RS4N60D | N-ch | 600 | 4 | 2 Ω | TO-252 | |||||||||
RS4N60F | N-ch | 600 | 4 | 2 Ω | TO-220F | |||||||||
RS4N65M | N-ch | 650 | 4 | 2.3 Ω | TO-251 | |||||||||
RS4N65MD | N-ch | 650 | 4 | 2.3 Ω | TO-251 | |||||||||
RS4N65D | N-ch | 650 | 4 | 2.3 Ω | TO-252 | |||||||||
RS4N65F | N-ch | 650 | 4 | 2.3 Ω | TO-220F | |||||||||
RS5N60MD | N-ch | 600 | 5 | 1.88 Ω | TO-251 | |||||||||
RS5N60D | N-ch | 600 | 5 | 1.88 Ω | TO-252 | |||||||||
RS5N60F | N-ch | 600 | 5 | 1.88 Ω | TO-220F | |||||||||
RS6N60M | N-ch | 600 | 6 | 1.35 Ω | TO-251 | |||||||||
RS6N60D | N-ch | 600 | 6 | 1.35 Ω | TO-252 | |||||||||
RS7N60F | N-ch | 600 | 7 | 0.96 Ω | TO-220F | |||||||||
RS7N65F | N-ch | 650 | 7 | 1.1 Ω | TO-220F | |||||||||
RS8N60F | N-ch | 600 | 8 | 0.96 Ω | TO-220F | |||||||||
RS8N65F | N-ch | 650 | 8 | 1.2 Ω | TO-220F | |||||||||
RS830F | N-ch | 500 | 5 | 1.2 Ω | TO-220F | |||||||||
RS840F | N-ch | 500 | 8 | 0.68 Ω | TO-220F | |||||||||
RS10N60F | N-ch | 600 | 10 | 0.75 Ω | TO-220F | |||||||||
RS10N65F | N-ch | 650 | 10 | 0.8 Ω | TO-220F | |||||||||
RS12N60F | N-ch | 600 | 12 | 0.58 Ω | TO-220F | |||||||||
RS12N65F | N-ch | 650 | 12 | 0.64 Ω | TO-220F | |||||||||
RS18N50F | N-ch | 500 | 18 | 0.26 Ω | TO-220F | |||||||||
RS18N60F | N-ch | 600 | 18 | 0.36 Ω | TO-220F | |||||||||
RS20N50F | N-ch | 500 | 20 | 0.2 Ω | TO-220F | |||||||||
RS20N50P | N-ch | 500 | 20 | 0.2 Ω | TO-3P | |||||||||
RS20N60F | N-ch | 600 | 20 | 0.28 Ω | TO-220F | |||||||||
RS20N60P | N-ch | 600 | 20 | 0.28 Ω |
TO-3P |
公司名称:东莞市鑫沐电子有限公司
联系人:李先生
手 机:13423041411
公司电话:0769-85075532
公司传真:0769-85383337
Emial:danny@dgxinmu.com
公司地址:广东省东莞市长安镇上沙村华丽路68号庆辉大厦九楼