TYPE |
Reverse Stand-off Voltage |
Breakdown Voltage Vbr@It | Test Current It |
Maximum Reverse Leakage |
Max. Clamp Voltage Vc@Ipp |
Peak Pulse Current Ipp |
Peak Pulse Power Dissipation Pppm |
Package | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Vrmw | Min | Max | |||||||||
UNI | Bl | V | V | V | mA | UA | V | A | W |
SMAJ5.0A | SMAJ5.0CA | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 43.5 | 400 | SMA | |
SMCJ58A | SMCJ58CA | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 16.1 | 1500 | SMC | |
SMCJ60A | SMCJ60CA | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 15.5 | 1500 | SMC | |
SMCJ64A | SMCJ64CA | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 14.6 | 1500 | SMC | |
SMCJ70A | SMCJ70CA | 70 | 77.8 | 86 | 1 | 1 | 113 | 13.3 | 1500 | SMC | |
SMCJ75A | SMCJ75CA | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 12.4 | 1500 | SMC | |
SMCJ78A | SMCJ78CA | 78 | 86.1 | 95.8 | 1 | 1 | 126 | 11.9 | 1500 | SMC | |
SMCJ85A | SMCJ85CA | 85 | 94.4 | 104 | 1 | 1 | 137 | 11 | 1500 | SMC | |
SMCJ90A | SMCJ90CA | 90 | 100 | 111 | 1 | 1 | 146 | 10.3 | 1500 | SMC | |
SMCJWOA | SMCJWOCA | 100 | 111 | 123 | 1 | 1 | 162 | 9.3 | 1500 | SMC | |
SMCJ110A | SMCJ110CA | 110 | 122 | 135 | 1 | 1 | 177 | 8.5 | 1500 | SMC | |
SMCJ120A | SMCJ120CA | 120 | 133 | 147 | 1 | 1 | 193 | 7.8 | 1500 | SMC | |
SMCJ130A | SMCJ130CA | 130 | 144 | 159 | 1 | 1 | 209 | 7.2 | 1500 | SMC | |
SMCJ150A | SMCJ150CA | 150 | 167 | 185 | 1 | 1 | 243 | 6.2 | 1500 | SMC | |
SMCJ160A | SMCJ160CA | 160 | 178 | 197 | 1 | 1 | 259 | 5.8 | 1500 | SMC |
SMCJ170A | SMCJ170CA | 170 | 189 | 209 | 1 | 1 | 275 | 5.5 | 1500 | SMC | |
SMCJ180A | SMCJ180CA | 180 | 201 | 222 | 1 | 1 | 292 | 5.1 | 1500 | SMC | |
SMCJ200A | SMCJ200CA | 200 | 224 | 247 | 1 | 1 | 324 | 4.6 | 1500 | SMC | |
SMCJ220A | SMCJ220CA | 220 | 246 | 272 | 1 | 1 | 356 | 4.2 | 1500 | SMC | |
SMCJ250A | SMCJ250CA | 250 | 279 | 309 | 1 | 1 | 405 | 3.7 | 1500 | SMC | |
SMCJ300A | SMCJ300CA | 300 | 335 | 371 | 1 | 1 | 486 | 3.1 | 1500 | SMC | |
SMCJ35OA | SMCJ35OCA | 350 | 391 | 432 | 1 | 1 | 567 | 2.6 | 1500 | SMC | |
SMCJ400A | SMCJ400CA | 400 | 447 | 494 | 1 | 1 | 648 | 2.3 | 1500 | SMC | |
SMCJ440A | SMCJ440CA | 440 | 492 | 543 | 1 | 1 | 713 | 2.1 | 1500 | SMC | |
SMDJ5.0AG | SMDJ5.0CAG | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 326.1 | 3000 | SMC | |
SMDJ6.0AG | SMDJ6.0CAG | 6 | 6.67 | 7.37 | 10 | 800 | 103 | 291.3 | 3000 | SMC | |
SMDJ6.5AG | SMDJ6.5CAG | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 267.9 | 3000 | SMC | |
SMDJ7.0AG | SMDJ7.0CAG | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 250 | 3000 | SMC | |
SMDJ7.5AG | SMDJ7.5CAG | 7.5 | 833 | 9.21 | 1 | 100 | 12.9 | 232.6 | 3000 | SMC | |
SMDJ8.0AG | SMDJ8.0CAG | 8 | 8.89 | 9.83 | 1 | 50 | 13.6 | 220.6 | 3000 | SMC |
SMDJ8.5AG | SMDJ8.5CAG | 8.5 | 9.44 | 10.4 | 1 | 20 | 14.4 | 208.3 | 3000 | SMC | |
SMDJ9.0AG | SMDJ9.0CAG | 9 | 10 | 11.1 | 1 | 10 | 15.4 | 194.8 | 3000 | SMC | |
SMDJWAG | SMDJWCAG | 10 | 11.1 | 12.3 | 1 | 5 | 17 | 176.5 | 3000 | SMC | |
SMDJ11AG | SMDJ11CAG | 11 | 12.2 | 13.5 | 1 | 2 | 18.2 | 164.8 | 3000 | SMC | |
SMDJ12AG | SMDJ12CAG | 12 | 13.3 | 14.7 | 1 | 2 | 19.9 | 150.8 | 3000 | SMC | |
SMDJ13AG | SMDJ13CAG | 13 | 14.4 | 15.9 | 1 | 2 | 21.5 | 139.5 | 3000 | SMC | |
SMDJ14AG | SMDJ14CAG | 14 | 15.6 | 17.2 | 1 | 2 | 23.2 | 129.3 | 3000 | SMC | |
SMDJ15AG | SMDJ15CAG | 15 | 16.7 | 18.5 | 1 | 2 | 24.4 | 123 | 3000 | SMC | |
SMDJ16AG | SMDJ16CAG | 16 | 17.8 | 19.7 | 1 | 2 | 26 | 115.4 | 3000 | SMC | |
SMDJ17AG | SMDJ17CAG | 17 | 18.9 | 20.9 | 1 | 2 | 27.6 | 108.7 | 3000 | SMC | |
SMDJ18AG | SMDJ18CAG | 18 | 20 | 22.1 | 1 | 2 | 29.2 | 102.7 | 3000 | SMC | |
SMDJ20AG | SMDJ20CAG | 20 | 22.2 | 24.5 | 1 | 2 | 32.4 | 92.6 | 3000 | SMC | |
SMDJ22AG | SMDJ22CAG | 22 | 24.4 | 26.9 | 1 | 2 | 35.5 | 84.5 | 3000 | SMC | |
SMDJ24AG | SMDJ24CAG | 24 | 26.7 | 29.5 | 1 | 2 | 38.9 | 77.1 | 3000 | SMC | |
SMDJ26AG | SMDJ26CAG | 26 | 28.9 | 31.9 | 1 | 2 | 42.1 | 71.3 | 3000 | SMC |
SMDJ28AG | SMDJ28CAG | 28 | 31.1 | 34.4 | 1 | 2 | 45.4 | 61 | 3000 | SMC | |
SMDJ30AG | SMDJ3OCAG | 30 | 33.3 | 36.8 | 1 | 2 | 48.4 | 62 | 3000 | SMC | |
SMDJ33AG | SMDJ33CAG | 33 | 36.7 | 40.6 | 1 | 2 | 53.3 | 56.3 | 3000 | SMC | |
SMDJ36AG | SMDJ36CAG | 36 | 40 | 44.2 | 1 | 2 | 58.1 | 51.6 | 3000 | SMC | |
SMDJ40AG | SMDJ40CAG | 40 | 44.4 | 49.1 | 1 | 2 | 64.5 | 46.5 | 3000 | SMC | |
SMDJ43AG | SMDJ43CAG | 43 | 47.8 | 52.8 | 1 | 2 | 69.4 | 43.2 | 3000 | SMC | |
SMDJ45AG | SMDJ45CAG | 45 | 50 | 55.3 | 1 | 2 | 72.7 | 41.3 | 3000 | SMC | |
SMDJ48AG | SMDJ48CAG | 48 | 533 | 58.9 | 1 | 2 | 77.4 | 38.8 | 3000 | SMC | |
SMDJ51AG | SMDJ51CAG | 51 | 56.7 | 62.7 | 1 | 2 | 82.4 | 36.4 | 3000 | SMC | |
SMDJ54AG | SMDJ54CAG | 54 | 60 | 66.3 | 1 | 2 | 87.1 | 34.4 | 3000 | SMC | |
SMDJ58AG | SMDJ58CAG | 58 | 64.4 | 71.2 | 1 | 2 | 93.6 | 32.1 | 3000 | SMC | |
SMDJ60AG | SMDJ60CAG | 60 | 66.7 | 73.7 | 1 | 2 | 96.8 | 31 | 3000 | SMC | |
SMDJ64AG | SMDJ64CAG | 64 | 71.1 | 78.6 | 1 | 2 | 103 | 29 | 3000 | SMC | |
SMDJ70AG | SMDJ7OCAG | 70 | 77.8 | 86 | 1 | 2 | 113 | 26.5 | 3000 | SMC | |
SMDJ75AG | SMDJ75CAG | 75 | 833 | 92.1 | 1 | 2 | 121 | 24.8 | 3000 | SMC |
SMDJ78AG | SMDJ78CAG | 78 | 86.7 | 95.8 | 1 | 2 | 126 | 23.8 | 3000 | SMC | |
SMDJ85AG | SMDJ85CAG | 85 | 94.4 | 104 | 1 | 2 | 137 | 21.9 | 3000 | SMC | |
SMDJ90AG | SMDJ90CAG | 90 | 100 | 111 | 1 | 2 | 146 | 20.5 | 3000 | SMC | |
SMDJWOAG | SMDJWOCAG | 100 | 111 | 123 | 1 | 2 | 162 | 18.5 | 3000 | SMC | |
SMDJ110AG | SMDJ11OCAG | 110 | 122 | 135 | 1 | 2 | 177 | 16.9 | 3000 | SMC | |
SMDJ120AG | SMDJ12OCAG | 120 | 133 | 147 | 1 | 2 | 193 | 15.5 | 3000 | SMC | |
SMDJ130AG | SMDJ13OCAG | 130 | 144 | 159 | 1 | 2 | 209 | 14.4 | 3000 | SMC | |
SMDJ150AG | SMDJ15OCAG | 150 | 167 | 185 | 1 | 2 | 243 | 12.3 | 3000 | SMC | |
SMDJ160AG | SMDJ160CAG | 160 | 178 | 197 | 1 | 2 | 259 | 11.6 | 3000 | SMC | |
SMAJ6.0A | SMAJ6.0CA | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 38.8 | 400 | SMA | |
SMDJ170AG | SMDJ17OCAG | 170 | 189 | 209 | 1 | 2 | 275 | 10.9 | 3000 | SMC | |
SMAJ6.5A | SMAJ6.5CA | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 35.7 | 400 | SMA | |
SMF5.0A | 5 | 6.4 | 7 | 10 | 200 | 9.2 | 21.7 | 200 | SOD-123FL | ||
SMAJ7.0A | SMAJ7.0CA | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 33.3 | 400 | SMA | |
SMF6.0A | 6 | 6.7 | 7.4 | 10 | 100 | 10.3 | 19.4 | 200 | SOD-123FL |
公司名称:东莞市鑫沐电子有限公司
联系人:李先生
手机:13423041411
公司电话:0769-85075532
公司传真:0769-85383337
Emial:danny@dgxinmu.com
公司地址:广东省东莞市长安镇上沙村华丽路68号庆辉大厦九楼