SK02N100T | N-CHANNEL | 85 | 2 | 1000 | 30 | 8800 | TO-252 | ||||
SK04N65B | N-CHANNEL | 86 | 4 | 650 | 30 | 2600 | TO-252 | ||||
SK05N65B | N-CHANNEL | 86 | 4.5 | 650 | 30 | 2500 | TO-252 | ||||
SK07N65B | N-CHANNEL | 126 | 7 | 650 | 30 | 1400 | TO-252 | ||||
SK08N65B | N-CHANNEL | 120 | 8 | 650 | 30 | 1300 | TO-252 | ||||
SK10N65E | N-CHANNEL | 120 | 9 | 650 | 30 | 1300 | TO-252 | ||||
SK08N65B-T | N-CHANNEL | 120 | 8 | 650 | 30 | 1300 | TO-220 | ||||
SK10N65B-T | N-CHANNEL | 125 | 10 | 650 | 30 | 900 | TO-220 | ||||
SK10N70B-T | N-CHANNEL | 218 | 10 | 700 | 30 | 900 | TO-220 | ||||
SK12N65B-T | N-CHANNEL | 125 | 12 | 650 | 30 | 750 | TO-220 | ||||
SK20N50A-T | N-CHANNEL | 175 | 20 | 500 | 30 | 300 | TO-220 | ||||
SK04N65B-TF | N-CHANNEL | 30 | 4 | 650 | 30 | 2500 | TO220F | ||||
SK05N65B-TF | N-CHANNEL | 30 | 5 | 650 | 30 | 2500 | TO-220F | ||||
SK07N65B-TF | N-CHANNEL | 42 | 7 | 650 | 30 | 1400 | TO-220F | ||||
SK08N65B-TF | N-CHANNEL | 42 | 8 | 650 | 30 | 1300 | TO-220F |
SK10N65E-TF | N-CHANNEL | 42 | 9 | 650 | 30 | 1300 | TO-220F | ||||
SK10N65B-TF | N-CHANNEL | 45 | 10 | 650 | 30 | 900 | TO-220F | ||||
SK10N70B-TF | N-CHANNEL | 51 | 10 | 700 | 30 | 900 | TO-220F | ||||
SK12N65B-TF | N-CHANNEL | 73 | 12 | 650 | 30 | 750 | TO-220F | ||||
SK20N50A-TF | N-CHANNEL | 60 | 20 | 500 | 30 | 300 | TO-220F | ||||
SK20N50A-T7 | N-CHANNEL | 275 | 20 | 500 | 30 | 300 | TO-247 | ||||
FDV303N | N-CHANNEL | 2 | 20 | 8 | 80 | 90 | SOT-23 | ||||
SK2301AAVP | P-CHANNEL | 1 | 3.4 | 20 | 10 | 64 | 80 | 95 | SOT-23 | ||
SK2302AAVP | N-CHANNEL | 1 | 4.3 | 20 | 10 | 27 | 37 | SOT-23 | |||
SK2301AVP | P-CHANNEL | 1 | 3.4 | 20 | 10 | 64 | 80 | 95 | SC59 | ||
SK2302AVP | N-CHANNEL | 1 | 4.3 | 20 | 10 | 27 | 37 | SC59 | |||
SK2301AAT | P-CHANNEL | 0.35 | 2.1 | 20 | 8 | 120 | 170 | SOT-523 | |||
SK2302AAT | N-CHANNEL | 0.35 | 2.1 | 20 | 8 | 60 | 115 | SOT-523 | |||
SK20N06A | N-CHANNEL | 34 | 20 | 60 | 20 | 43 | 47 | TO-252 | |||
NTD5802NS | N-CHANNEL | 34 | 40 | 10 | 4.4 | 5.7 | TO-252 |
SK50N06A | N-CHANNEL | 85 | 55 | 60 | 20 | 17 | TO-252 | ||||
SK75N06 | N-CHANNEL | 75 | 60 | 20 | 8.5 | 12 | TO-252 | ||||
BR8205 | DUAL-N | 1.14 | 6 | 20 | 12 | 24 | 30 | SOT23-6 | |||
SKG85G06A | N-CHANNEL | 105 | 85 | 60 | 20 | 3 | 4.5 | PDFN5060-8L | |||
SK02N10-TP8 | DUAL-N | 1.5 | 2.5 | 100 | 20 | 152 | 158 | SOP-8 | |||
SK14N10-P8 | N-CHANNEL | 3.1 | 13.5 | 100 | 20 | 8 | 10.5 | SOP-8 | |||
SK15P03-P8 | P-CHANNEL | 3.1 | 15 | 30 | 20 | 12 | SOP-8 | ||||
SK2345A | P-CHANNEL | 30 | 12 | 68 | 80 | 100 | |||||
BSN20 | N-CHANNEL | 0.1 | 50 | ±20 | 35OO@5V | 1000@2.75V | SOT-23 | ||||
BSS84 | P-CHANNEL(WITH ESD) | -0.13 | -50 | ±20 | 1000@7V | SOT-23 | |||||
BSS123 | N-CHANNEL | 0.3 | 0.17 | 100 | ±20 | 6000 | 10000 | SOT-23 | |||
2SK1590 | N-CHANNEL | 0.2 | 60 | ±20 | 35OO@5V | 1000@2.75V | SOT-23 | ||||
2SK2158 | N-CHANNEL | 0.2 | 50 | ±20 | 35OO@5V | 1000@2.75V | SOT-23 | ||||
BSS138 | N-CHANNEL | 0.2 | 50 | ±20 | 3500@6V | 1000@2.75V | SOT-23 | ||||
MMBF170 | N-CHANNEL(WITH ESD) | 0.2 | 50 | ±20 | 35OO@5V | 1000@2.75V | SOT-23 |
2N7002 | N-CHANNEL(WITH ESD) | 0.83 | 0.43 | 60 | ±20 | 3000 | 4000 | SOT-23 | |||
2N7002K | N-CHANNEL(WITH ESD) | 0.5 | 60 | ±20 | 3800 | 3000 | SOT-23 | ||||
SK302P | P-CHANNEL(WITH ESD) | 0.83 | -0.67 | -20 | ±10 | 1200 | 1500 | SOT-23 | |||
SK301N | N-CHANNEL(WITH ESD) | 0.83 | 0.95 | 25 | ±10 | 600 | 700 | SOT-23 | |||
IRLML2402 | N-CHANNEL | 1 | 30 | ±20 | 750 | 900 | SOT-23 | ||||
FDN335N | N-CHANNEL | 2 | 20 | ±8 | 80 | 90 | SOT-23 | ||||
FDN336P | P-CHANNEL | -2 | -20 | ±10 | 120 | 150 | SOT-23 | ||||
FDN340P | P-CHANNEL | -2 | -20 | ±10 | 120 | 150 | SOT-23 | ||||
IRLML2803 | N-CHANNEL | 2 | 20 | ±10 | 45 | 59 | SOT-23 | ||||
NTR4502P | P-CHANNEL | -2 | -20 | ±10 | 150 | 180 | SOT-23 | ||||
NTR5198N | N-CHANNEL | 2.2 | 60 | ±20 | 105 | 130 | SOT-23 | ||||
SK2308AA | N-CHANNEL | 2.3 | 60 | ±20 | 100 | 120 | SOT-23 | ||||
SK2301 | P-CHANNEL | 0.9 | -2.5 | -20 | ±12 | 160 | 250 | SOT-23 | |||
SK2302 | N-CHANNEL | 0.9 | 2.5 | 20 | ±12 | 65 | 100 | SOT-23 | |||
SK2303 | P-CHANNEL | -2.5 | -20 | ±10 | 120 | 150 | SOT-23 |
SK2302AA | N-CHANNEL | 1 | 2.9 | 20 | ±10 | 45 | 59 | SOT-23 | |||
FDN304P | P-CHANNEL | -3 | -16 | ±8 | 160 | 240 | SOT-23 | ||||
FDN306P | P-CHANNEL | -3 | -16 | ±8 | 160 | 240 | SOT-23 | ||||
FDN327N | N-CHANNEL | 3 | 20 | ±8 | 80 | 90 | SOT-23 | ||||
FDN337N | N-CHANNEL | 3 | 20 | ±8 | 80 | 90 | SOT-23 | ||||
FDN338P | P-CHANNEL | -3 | -20 | ±10 | 120 | 150 | SOT-23 | ||||
FDN339AN | N-CHANNEL | 3 | 20 | ±8 | 80 | 90 | SOT-23 | ||||
FDN359AN | N-CHANNEL | 3 | 30 | ±12 | 45 | 60 | 70 | SOT-23 | |||
IRLML6401 | P-CHANNEL | -3 | -16 | ±8 | 110 | 140 | SOT-23 | ||||
IRLML6402 | P-CHANNEL | -3 | -20 | ±10 | 120 | 150 | SOT-23 | ||||
NTR2101P | P-CHANNEL | -3 | -18 | ±10 | 120 | 150 | SOT-23 | ||||
SK2301A | P-CHANNEL | -3 | -20 | ±12 | 120 | 150 | SOT-23 | ||||
SK2305 | P-CHANNEL | 1.7 | -3 | -16 | ±8 | 160 | 240 | SOT-23 | |||
SK2310AA | N-CHANNEL | 3 | 60 | ±20 | 90 | 110@5V | SOT-23 | ||||
FDN360P | P-CHANNEL | -3.2 | -30 | ±12 | 55 | 70 | 120 | SOT-23 |
公司名称:东莞市鑫沐电子有限公司
联系人:李先生
手机:13423041411
公司电话:0769-85075532
公司传真:0769-85383337
Emial:danny@dgxinmu.com
公司地址:广东省东莞市长安镇上沙村华丽路68号庆辉大厦九楼