TYPE | Po | Io | Vl | V0@Tj=25°C | Iq | Package | |
---|---|---|---|---|---|---|---|
mW | mA | V | V | mA |
SK7905. | 1.5 | 1.5 | -35 | -11.5—-12.5 | ≤6 | TO-220 | |
SK7905 | 1.25 | 1.5 | -35 | -4.8—-5.2 | ≤6 | TO-252 | |
78L05S | 350 | 100 | 30 | 4.8-5.2 | 6 | SOT-23 | |
78L12S | 500 | 150 | 35 | 115-125 | 6.5 | SOT-23 | |
78L05K | 500 | 100 | 30 | 4.8-5.2 | 5.5 | SOT-89 | |
78L06K | 500 | 100 | 30 | 5.76-6.24 | 5.5 | SOT-89 | |
78L08K | 500 | 100 | 30 | 7.7-8.3 | 5.5 | SOT-89 | |
78L09K | 500 | 100 | 35 | 8.64-9.36 | 6 | SOT-89 | |
78L10K | 500 | 100 | 35 | 9.6-10.4 | 6 | SOT-89 | |
78L12K | 500 | 100 | 35 | 11.5-12.5 | 6 | SOT-89 | |
78L15K | 500 | 100 | 35 | 14.4-15.6 | 6.5 | SOT-89 | |
78L05 | 500 | 150 | 35 | 4.75-5.25 | 6 | SOT-89 | |
78L06 | 500 | 150 | 35 | 5.7-6.3 | 6 | SOT-89 | |
78L08 | 500 | 150 | 35 | 7.6-8.4 | 6.5 | SOT-89 | |
78L09 | 500 | 150 | 35 | 8.55-9.45 | 6.5 | SOT-89 |
78L10 | 500 | 150 | 35 | 9.5-10.5 | 6.5 | SOT-89 | |
78L12 | 500 | 150 | 35 | 11.4-12.6 | 6.5 | SOT-89 | |
78L15 | 500 | 150 | 35 | 14.25-15.75 | 6.5 | SOT-89 | |
78L18 | 500 | 150 | 40 | 17.1-18.9 | 6.5 | SOT-89 | |
78L24 | 500 | 150 | 40 | 22.8-25.2 | 6.5 | SOT-89 | |
79L05 | 500 | -150 | -35 | -4.8--5.2 | 6 | SOT-89 | |
79L06 | 500 | -150 | -35 | -5.76--6.54 | 6 | SOT-89 | |
79L08 | 500 | -150 | -35 | -7.7--8.3 | 6.5 | SOT-89 | |
79L09 | 500 | -150 | -35 | -8.64--9.36 | 6.5 | SOT-89 | |
79L10 | 500 | -150 | -35 | -9.6--10.4 | 6.5 | SOT-89 | |
79L12 | 500 | -150 | -35 | -11.5--12.5 | 6.5 | SOT-89 | |
79L15 | 500 | -150 | -35 | -14.4--15.6 | 6.5 | SOT-89 | |
79L18 | 500 | -150 | -40 | -17.3--18.7 | 6.5 | SOT-89 | |
79L24 | 500 | -150 | -40 | -23--25 | 6.5 | SOT-89 | |
78M05 | 1300 | 500 | 35 | 4.8-5.2 | 6 | TO-252 |
SK7805 | 1250 | 1000 | 35 | 4.8-5.2 | 6 | TO-252 | |
78M06 | 1300 | 500 | 35 | 5.75-6.25 | 6 | TO-252 | |
78M08 | 1300 | 500 | 35 | 7.8-8.3 | 6 | TO-252 | |
78M09 | 1300 | 500 | 35 | 8.6-9.4 | 6 | TO-252 | |
78M10 | 1300 | 500 | 35 | 9.6-10.4 | 6 | TO-252 | |
78M12 | 1300 | 500 | 35 | 11.5-12.5 | 6 | TO-252 | |
78M15 | 1300 | 500 | 35 | 14.4-15.6 | 6 | TO-252 | |
78M18 | 1300 | 500 | 40 | 17.3-18.7 | 6 | TO-252 | |
78M20 | 1300 | 500 | 40 | 19.2-20.8 | 6 | TO-252 | |
78M24 | 1300 | 500 | 40 | 23-25 | 6 | TO-252 | |
SK7805A | 1200 | 35 | 4.8-5.2 | 6 | TO-220 | ||
SK7806A | 1200 | 35 | 5.75-6.25 | 6 | TO-220 | ||
SK7808A | 1200 | 35 | 7.7-8.3 | 6 | TO-220 | ||
SK7809A | 1200 | 35 | 8.64-9.36 | 6 | TO-220 | ||
SK78012A | 1200 | 35 | 11.5-12.5 | TO-220 |
公司名称:东莞市鑫沐电子有限公司
联系人:李先生
手机:13423041411
公司电话:0769-85075532
公司传真:0769-85383337
Emial:danny@dgxinmu.com
公司地址:广东省东莞市长安镇上沙村华丽路68号庆辉大厦九楼