產品名(型號) | 封裝形式 | ID(A) | VDSS(V) | RDS(on) | 典型應用 | pdf下載 | |
Typ(Ω) | Max(Ω) | ||||||
RS30N50W | TO-247 | 30 | 500 | 0.082 | 0.1 | PC電源/逆變器/工業電源 | |
RS5N65D | TO-252 | 5 | 650 | 1.9 | 2.4 | 適配器/充電器 | |
RS5N65F | TO-220F | 5 | 650 | 1.9 | 2.4 | 適配器/充電器 | |
RS6N70MD | TO-251 | 6 | 700 | 1.3 | 1.6 | 適配器/充電器(快充)/LED驅動 | |
RS6N70D | TO-252 | 6 | 700 | 1.3 | 1.6 | 適配器/充電器(快充)/LED驅動 | |
RS6N70F | TO-220F | 6 | 700 | 1.3 | 1.6 | 適配器/充電器/LED驅動電源 | |
RS7N60F | TO-220F | 7 | 650 | 0.96 | 1.2 | 適配器/充電器 | |
RS7N60F(A) | TO-220F | 7 | 600 | 0.8 | 1 | 適配器/充電器 | |
RS7N65D | TO-252 | 7 | 650 | 1.1 | 1.4 | LED驅動電源 | |
RS7N65MD | TO-251 | 7 | 650 | 1.1 | 1.4 | LED驅動電源 | |
RS7N65F | TO-220F | 7 | 650 | 1.1 | 1.4 | LED驅動電源 | |
RS7N65F(A) | TO-220F | 7 | 650 | 0.95 | 1.15 | LED驅動電源 |
產品名(型號) | 封裝形式 | ID(A) | VDSS(V) | RDS(on) | 典型應用 | pdf下載 | |
Typ(Ω) | Max(Ω) | ||||||
RS8N65F | TO-220F | 8 | 650 | 1.1 | 1.3 | LED驅動電源 | |
RS8N80F | TO-220F | 8 | 800 | 1.3 | 1.5 | 開關電源PC電源(單晶正激) | |
RS9N90F | TO-220F | 9 | 900 | 1 | 1.2 | 開關電源PC電源(單晶正激) | |
RS9N90P | TO-3P | 9 | 900 | 1 | 1.2 | 開關電源PC電源(單晶正激) | |
RS10N60F | TO-220F | 10 | 600 | 0.6 | 0.78 | 適配器/充電器 | |
RS10N60F(A) | TO-220F | 10 | 600 | 0.58 | 0.75 | 適配器/充電器 | |
RS10N65F | TO-220F | 10 | 650 | 0.68 | 0.85 | LED驅動電源 | |
RS10N65F(A) | TO-220F | 10 | 650 | 0.6 | 0.79 | LED驅動電源 | |
RS10N80F | TO-220F | 10 | 800 | 0.92 | 1.15 | 開關電源PC電源(單晶正激) | |
RS10N80P | TO-3P | 10 | 800 | 0.92 | 1.15 | 開關電源PC電源(單晶正激) | |
RS12N60F | TO-220F | 10 | 600 | 0.6 | 0.78 | 適配器/充電器 | |
RS12N60F(A) | TO-220F | 10 | 600 | 0.58 | 0.75 | 適配器/充電器 |
產品名(型號) | 封裝形式 | ID(A) | VDSS(V) | RDS(on) | 典型應用 | pdf下載 | |
Typ(Ω) | Max(Ω) | ||||||
RS12N65F | TO-220F | 12 | 650 | 0.56 | 0.72 | LED驅動電源 | |
RS12N65F(A) | TO-220F | 12 | 650 | 0.52 | 0.65 | 適配器/充電器 | |
RS16N65F | TO-220F | 16 | 650 | 0.45 | 0.55 | LED驅動電源 | |
RS18N70F | TO-220F | 18 | 700 | 0.45 | 0.55 | LED驅動電源 | |
RS20N60F | TO-220F | 20 | 600 | 0.3 | 0.42 | 開關電源PC電源(雙晶正激) | |
RS20N60P | TO-3P | 20 | 600 | .03 | 0.42 | 開關電源PC電源(雙晶正激) | |
RS20N65F | TO-220F | 20 | 650 | 0.4 | 0.5 | 開關電源PC電源(雙晶正激) | |
RS4N100F | TO-220F | 4 | 1000 | 3.5 | 4.2 | 適配器/充電器 | |
RS6N100F | TO-220F | 6 | 1000 | 1.2 | 1.5 | 適配器/充電器 | |
RSM65022W | TO-247 | 92 | 650 | 0.022 | 0.029 | 新能源充電樁/工業電源 | |
RSM90065W | TO-247 | 36 | 900 | 0.065 | 0.08 | 新能源充電樁/工業電源 | |
RSM120080W | TO-247 | 31 | 1200 | 0.08 | 0.104 | 新能源充電樁/工業電源 |
產品名(型號) | 封裝形式 | ID(A) | VDSS(V) | RDS(on) | 典型應用 | ||
Typ(Ω) | Max(Ω) | ||||||
RSF5N50F | TO-220F | 5 | 500 | 1.5 | 1.85 | PC電源/逆變器/工業電源 | |
RSF9N50F | TO-220F | 9 | 500 | 0.8 | 0.94 | PC電源/逆變器/工業電源 | |
RSF13N50F | TO-220F | 13 | 500 | 0.52 | 0.61 | PC電源/逆變器/工業電源 | |
RS7N65D(A) | TO-252 | 7 | 650 | 0.95 | 1.15 | LED驱动电源 | |
RS4N80F | TO-220F | 4 | 800 | 3 | 3.6 | LED驱动电源 | |
RS4N65F | TO-220F | 4 | 650 | 2.1 | 2.6 | LED驱动电源 | |
RS4N65D | TO-252 | 4 | 650 | 2.1 | 2.6 | LED驱动电源 | |
RS4N65MD | TO-251 | 4 | 650 | 2.1 | 2.6 | LED驱动电源 | |
RS4N60F(A) | TO-220F | 4 | 600 | 1.4 | 1.7 | 适配器/充电器 | |
RS4N60D(A) | TO-252 | 4 | 600 | 1.4 | 1.7 | 适配器/充电器 | |
12N65 mos | |||||||
10N65 mos |
產品名(型號) | 封裝形式 | ID(A) | VDSS(V) | RDS(on) | 典型應用 | pdf下載 | |
Typ(Ω) | Max(Ω) | ||||||
7N65 mos | |||||||
4N65 mos |